<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoSox Banter</title>
	<atom:link href="http://www.bosoxbanter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bosoxbanter.com</link>
	<description>The Destination for All Things Red Sox</description>
	<lastBuildDate>Mon, 20 May 2013 16:49:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>From a warehouse to the bigs? The interesting story of Red Sox prospect Chris Martin</title>
		<link>http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/</link>
		<comments>http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:48:25 +0000</pubDate>
		<dc:creator>Jeff Louderback</dc:creator>
				<category><![CDATA[Red Sox Farm System News]]></category>
		<category><![CDATA[Red Sox Prospects]]></category>
		<category><![CDATA[Chris Martin]]></category>

		<guid isPermaLink="false">http://www.bosoxbanter.com/?p=5377</guid>
		<description><![CDATA[By Jeff Louderback His promising pitching career derailed by a torn labrum and a shoulder that remained troublesome even after surgery, Chris Martin lost interest in classes at a Texas community college and took a job at UPS and then an appliance warehouse. A 21st round draft pick of the Colorado Rockies in 2005 out [...]]]></description>
				<content:encoded><![CDATA[<p>By Jeff Louderback</p>
<p>His promising pitching career derailed by a torn labrum and a shoulder that remained troublesome even after surgery, <a href="http://www.baseball-reference.com/minors/player.cgi?id=martin009chr">Chris Martin </a>lost interest in classes at a Texas community college and took a job at UPS and then an appliance warehouse.</p>
<p>A 21st round draft pick of the Colorado Rockies in 2005 out of McLennan Community College, Martin even made an attempt to pitch in an independent league, but the shoulder would still not respond.</p>
<p>Four years ago, while working at the warehouse, he tried out for another independent league team. Martin&#8217;s arm felt good, he said, after playing toss with his boss, who was a friend from high school.</p>
<p>Martin&#8217;s shoulder was healthy again when he signed with Grand Prairie, which was managed by former Major Leaguer Pete Incaviglia. At Grand Prairie, the 6-foot-7, 225-pound Martin was with a 1.96 ERA and 36 strikeouts in 36.2 innings.</p>
<p>The Red Sox took notice and signed him to a minor league contract in March 2011. He has worked his way from low Single-A Greenville in 2011 to Triple-A Pawtucket, where he is today.</p>
<p>Now 26, Martin features a plus fast ball and slider. After logging 21 scoreless innings at Double-A Portland (where he struck out 27, walked six and posted a 0.71 WHIP), he was promoted to Pawtucket (where he has recorded five scoreless innings in three appearances).</p>
<p>Earlier this season, Martin told the Bangor Daily News that he envisioned himself back on the mound, even when he was working at UPS and the appliance warehouse.</p>
<p>&#8220;I thought about it all the time,&#8221; Martin said. &#8220;I saw friends and guys I grew up with playing in the big leagues. I felt I was just as good as they were and I could be in their shoes.&#8221;</p>
<p>The Red Sox have experienced an array of injuries to relievers this season. Joel Hanrahan is out for the year, Andrew Bailey is returning from the disabled list today, Franklin Morales opened the year on the DL and is in the midst of a rehab assignment at Pawtucket, and Craig Breslow started the season on the DL and has since returned and pitched well for the Red Sox.</p>
<p>Martin gives Boston added depth at Pawtucket. If he continues to overmatch International League hitters, he will likely find a spot in the Red Sox bullpen, even before rosters expand on September 1.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=From%20a%20warehouse%20to%20the%20bigs%3F%20The%20interesting%20story%20of%20Red%20Sox%20prospect%20Chris%20Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=From+a+warehouse+to+the+bigs%3F+The+interesting+story+of+Red+Sox+prospect+Chris+Martin&amp;link=http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AHis%20promising%20pitching%20career%20derailed%20by%20a%20torn%20labrum%20and%20a%20shoulder%20that%20remained%20troublesome%20even%20after%20surgery%2C%20Chris%20Martin%20lost%20interest%20in%20classes%20at%20a%20Texas%20community%20college%20and%20took%20a%20job%20at%20UPS%20and%20then%20an%20appliance%20warehouse.%0D%0A%0D%0AA%2021st%20round%20draft%20pick%20of%20the%20Color&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bosoxbanter.com/2013/05/from-a-warehouse-to-the-bigs-the-interesting-story-of-red-sox-prospect-chris-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Bailey set to rejoin Red Sox bullpen</title>
		<link>http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/</link>
		<comments>http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:33:19 +0000</pubDate>
		<dc:creator>Jeff Louderback</dc:creator>
				<category><![CDATA[Red Sox 2013 Regular Season]]></category>
		<category><![CDATA[alex wilson]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[andrew miller]]></category>
		<category><![CDATA[clayton mortensen]]></category>
		<category><![CDATA[craig breslow]]></category>
		<category><![CDATA[Jose De La Torre]]></category>
		<category><![CDATA[junichi tazawa]]></category>
		<category><![CDATA[Koji Uehara]]></category>
		<category><![CDATA[Red Sox bullpen]]></category>

		<guid isPermaLink="false">http://www.bosoxbanter.com/?p=5373</guid>
		<description><![CDATA[By Jeff Louderback Following Sunday&#8217;s game that saw Andrew Miller, Koji Uehara and Junichi Tazawa each toss a scoreless frame to seal Boston&#8217;s 5-1 win at Minnesota, the Red Sox bullpen has allowed one earned run over 21 innings during the current 5-1 road trip. Tonight in Chicago against the White Sox, Boston will get [...]]]></description>
				<content:encoded><![CDATA[<p>By Jeff Louderback</p>
<p>Following Sunday&#8217;s game that saw <a href="http://www.baseball-reference.com/players/m/millean01.shtml">Andrew Miller</a>, <a href="http://www.baseball-reference.com/players/u/ueharko01.shtml">Koji Uehara</a> and <a href="http://www.baseball-reference.com/players/t/tazawju01.shtml">Junichi Tazawa</a> each toss a scoreless frame to seal Boston&#8217;s 5-1 win at Minnesota, the Red Sox bullpen has allowed one earned run over 21 innings during the current 5-1 road trip. Tonight in Chicago against the White Sox, Boston will get a key addition to the pen when <a href="http://www.baseball-reference.com/players/b/bailean01.shtml">Andrew Bailey</a> is activated from the 15-day disabled list.</p>
<p>Bailey was placed on the DL on April 28 with a strained right biceps muscle. After an injury-plagued 2012 campaign &#8211; his first season with the Red Sox &#8211; the 28-year-old right-hander is 1-0 with a 1.46 ERA, a 0.81 WHIP, 20 strikeouts in 12.1 innings and five saves in 13 appearances.</p>
<p>On Saturday, Bailey logged an inning at Triple-A Pawtucket, surrendering a solo home run to former Major Leaguer Brett Carroll but striking out two batters and throwing 17 pitches, 14 of which were strikes.</p>
<p>When Bailey is activated, Jose De La Torre will likely be optioned to Pawtucket and the pen will feature Bailey, Tazawa, Uehara, Miller, <a href="http://www.baseball-reference.com/players/b/breslcr01.shtml">Craig Breslow</a>, <a href="http://www.baseball-reference.com/players/w/wilsoal01.shtml">Alex Wilson</a> and <a href="http://www.baseball-reference.com/players/m/mortecl01.shtml">Clayton Mortensen</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew+Bailey+set+to+rejoin+Red+Sox+bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew+Bailey+set+to+rejoin+Red+Sox+bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew+Bailey+set+to+rejoin+Red+Sox+bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew+Bailey+set+to+rejoin+Red+Sox+bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew+Bailey+set+to+rejoin+Red+Sox+bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew%20Bailey%20set%20to%20rejoin%20Red%20Sox%20bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew+Bailey+set+to+rejoin+Red+Sox+bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew+Bailey+set+to+rejoin+Red+Sox+bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Andrew+Bailey+set+to+rejoin+Red+Sox+bullpen&amp;link=http://www.bosoxbanter.com/2013/05/andrew-bailey-set-to-rejoin-red-sox-bullpen/&amp;notes=By%20Jeff%20Louderback%0D%0A%0D%0AFollowing%20Sunday%27s%20game%20that%20saw%20Andrew%20Miller%2C%20Koji%20Uehara%20and%20Junichi%20Tazawa%20each%20toss%20a%20scoreless%20frame%20to%20seal%20Boston%27s%205-1%20win%20at%20Minnesota%2C%20the%20Red%20Sox%20bullpen%20has%20allowed%20one%20earned%20run%20over%2021%20innings%20during%20the%20current%205-1%20road%20trip.%20Tonight%20in%20Chicago%20against%20the%20Whit&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
